Skip to main content Download External Link Facebook Facebook Twitter Instagram Twitch Youtube Youtube Discord Left Arrow Right Arrow Search Lock Wreath icon-no-eye caret-down Add to Calendar download Arena copyText Info Close

Pro Tour March of the Machine Final Standings

May 07, 2023
Wizards of the Coast

Looking for more from Pro Tour March of the Machine? Find it here.

Rank Player Points Prize AMP Earned
1 Nathan Steuer 37 $50,000 40
2 Cain Rianhard 36 $30,000 39
3 Autumn Burchett 36 $15,000 39
4 David Olsen 36 $15,000 39
5 Javier Dominguez 42 $10,000 45
6 Karl Sarap 40 $10,000 43
7 Simon Nielsen 39 $10,000 42
8 Yiwen Chen 36 $10,000 39
9 Charis Kikidis 34 $5,000 25
10 Pedro Schiaveto 34 $5,000 25
11 Daniel Goetschel 34 $5,000 25
12 Willy Edel 34 $5,000 25
13 David Inglis 33 $5,000 24
14 André Judd 33 $5,000 24
15 Brendon Johnson 33 $5,000 24
16 Alex Poulosky 33 $5,000 24
17 Yuuki Ichikawa 33 $3,000 24
18 James Arthur 33 $3,000 24
19 Alan Andrzejewski 33 $3,000 24
20 Reid Duke 33 $3,000 24
21 Marc Blesso 33 $3,000 24
22 Cole Cunningham 33 $3,000 24
23 Adriano Moscato 33 $3,000 24
24 Norbie Mendoza 31 $3,000 22
25 Greg Orange 31 $2,000 22
26 Brent Vos 31 $2,000 22
27 Bart Van Etten 31 $2,000 22
28 Philippe Gareau 31 $2,000 22
29 Shuhei Nakamura 31 $2,000 22
30 Takanori Watanabe 30 $2,000 21
31 Alexander Hayne 30 $2,000 21
32 Seth Manfield 30 $2,000 21
33 Tom Kessler 30 $2,000 21
34 Nico Bohny 30 $2,000 21
35 Luis Scott-Vargas 30 $2,000 21
36 Quinn Tonole 30 $2,000 21
37 Allen Wu 30 $2,000 21
38 Ian Birrell 30 $2,000 21
39 Chris Ferber 30 $2,000 21
40 Dan Kristoff 30 $2,000 21
41 Wojtek Kowalczuk 30 $2,000 21
42 Masahide Moriyama 30 $2,000 21
43 Yung-Ming Huang 30 $2,000 21
44 Marco Del Pivo 30 $2,000 21
45 Stefan Schütz 30 $2,000 21
46 Kenta Harane 30 $2,000 21
47 Matti Kuisma 30 $2,000 21
48 Mitchell Tamblyn 30 $2,000 21
49 Socrates Rozakeas 30 $1,500 21
50 Yuta Takahashi 30 $1,500 21
51 André Santos 28 $1,500 19
52 Kazune Kosaka 28 $1,500 19
53 Tommy Ashton 28 $1,500 19
54 Kazuki Yada 28 $1,500 19
55 Arne Huschenbeth 28 $1,500 19
56 Jordan Berkowitz 28 $1,500 19
57 Jean-Emmanuel Depraz 28 $1,500 19
58 Jim Davis 27 $1,500 18
59 Hideki Yoshioka 27 $1,500 18
60 Shota Yasooka 27 $1,500 18
61 Eli Kassis 27 $1,500 18
62 Alex Rohan 27 $1,500 18
63 Gabriel Nassif 27 $1,500 18
64 Thomas Mechin 27 $1,500 18
65 Franck Pappas 27 $1,500 18
66 Jan Pruchniewicz 27 $1,500 18
67 Haruki Usui 27 $1,500 18
68 Marco Cammilluzzi 27 $1,500 18
69 Anthony Lee 27 $1,500 18
70 Patrick Fernandes 27 $1,500 18
71 Sam Pardee 27 $1,500 18
72 Marei Okamura 27 $1,500 18
73 Markus Thibeau 27 $1,500 18
74 Chris Kemple 27 $1,500 18
75 Chuan Sun 27 $1,500 18
76 Lorenzo Terlizzi 27 $1,500 18
77 Joonas Eloranta 27 $1,500 18
78 Rei Sato 27 $1,500 18
79 Márcio Carvalho 27 $1,500 18
80 Jeff Pyka 27 $1,500 18
81 Daniel Weiser 27 $1,500 18
82 Jonathan Danz 27 $1,500 18
83 Ken Takahama 27 $1,500 18
84 Miguel Castro 27 $1,500 18
85 Abe Corrigan 27 $1,500 18
86 Dan Milechman 26 $1,500 17
87 Sean Goddard 26 $1,500 17
88 Riccardo Biava 25 $1,500 16
89 Chye Hwee Heng 25 $1,500 16
90 Ethan Jones 25 $1,500 16
91 Michael Van Vaals 25 $1,500 16
92 Adriano Melo 25 $1,500 16
93 Luis Gutierrez 25 $1,500 16
94 Rei Zhang 24 $1,500 15
95 Fabian Klein 24 $1,500 15
96 Eli Loveman 24 $1,500 15
97 Zen Takahashi 24 $1,500 15
98 Takumi Matsuura 24 $1,500 15
99 Cameron Sweetnam 24 $1,500 15
100 Wei Siong Tan 24 $1,500 15
101 Julian Jakobovits 24 $1,250 15
102 Thierry Ramboa 24 $1,250 15
103 Eliott Boussaud 24 $1,250 15
104 Thomas Enevoldsen 24 $1,250 15
105 Aaren Beaty 24 $1,250 15
106 Sam Bogue 24 $1,250 15
107 Noah Rabin 24 $1,250 15
108 Derrick Davis 24 $1,250 15
109 Wojciech Radosz 24 $1,250 15
110 Isaac Smith 24 $1,250 15
111 Isaac Sears 24 $1,250 15
112 Jakub Tóth 24 $1,250 15
113 Bradley Robinson 24 $1,250 15
114 Dom Harvey 24 $1,250 15
115 Eduardo Dos Santos Vieira 24 $1,250 15
116 Lukas Honnay 24 $1,250 15
117 Shane Murray 24 $1,250 15
118 Piotr Głogowski 24 $1,250 15
119 Francesco Latorre 24 $1,250 15
120 Joe Lossett 23 $1,250 14
121 Dominik Aspernig 23 $1,250 14
122 Makihito Mihara 23 $1,250 14
123 Nonthakorn Kositaporn 22 $1,250 13
124 Marlon Jacob Avila Gutierrez 22 $1,250 13
125 Cliff Boyardee 22 $1,250 13
126 Violet Truesdell 22 $1,250 13
127 Adam Boyd 21 $1,250 12
128 Steven Hitchcock 21 $1,250 12
129 Drew Debevoise 21 $1,250 12
130 Pok Man Chan 21 $1,250 12
131 Ben Tudman 21 $1,250 12
132 Malcolm Carr 21 $1,250 12
133 Philip Mahr 21 $1,250 12
134 Ben Zhang 21 $1,250 12
135 Guillermo Sulimovich 21 $1,250 12
136 Marco Vassallo 21 $1,250 12
137 Guilherme Merjam 21 $1,250 12
138 Dylan Nollen 21 $1,250 12
139 Fernando Arriagada 21 $1,250 12
140 Takafumi Oyama 21 $1,250 12
141 Raoul Zimmermann 20 $1,250 11
142 Riki Kamo 19 $1,250 10
143 Chris Iaali 19 $1,250 10
144 Chris Miller 18 $1,250 9
145 Eric Jones 18 $1,250 9
146 Andrea Mengucci 18 $1,250 9
147 Miles Nossett 18 $1,250 9
148 Fabrizio Campanino 18 $1,250 9
149 Joshua Willis 18 $1,250 9
150 Matthew Yakobina 18 $1,250 9
151 Christophe Vaugeois 18 $1,250 9
152 Mack Smith 16 $1,250 7
153 Tristan Leenders 15 $1,250 6
154 Patrick Wu 15 $1,250 6
155 Max McVety 12 $1,250 3
156 Michael Jacob 12 $1,250 3
157 Gabriel Maxson 10 $1,250 1
158 João Moreira 10 $1,250 1
159 João Claudio Souza 10 $1,250 1
160 Kento Izumi 10 $1,250 1
161 Francisco Benitez 10 $1,000 1
162 Conor Hughes 10 $1,000 1
163 Brennan Crawford 10 $1,000 1
164 Xiaoyu Guo 9 $1,000 0
165 Bernardo Santos 9 $1,000 0
166 Christoph Schlom 9 $1,000 0
167 Josh McClain 9 $1,000 0
168 Greg Johnson 9 $1,000 0
169 Tim Hughes 9 $1,000 0
170 Chas Tanner 9 $1,000 0
171 Jack Contencin 9 $1,000 0
172 Connor Mcgillivray 9 $1,000 0
173 Federico Del Basso 9 $1,000 0
174 Will Krueger 9 $1,000 0
175 Riley Jones 9 $1,000 0
176 Piotr Szyiński 9 $1,000 0
177 Samuel Giselsson 9 $1,000 0
178 Alan Ngo 9 $1,000 0
179 Kelvin Chew 9 $1,000 0
180 Tobia Nappi 9 $1,000 0
181 Jake Browne 9 $1,000 0
182 Nicolas Johnson 9 $1,000 0
183 Derek Blaiotta 9 $1,000 0
184 Brian Kibler 9 $1,000 0
185 Ryan Hayes 9 $1,000 0
186 Arthur Luke 9 $1,000 0
187 Antoine Lagarde 9 $1,000 0
188 Jordan Small 9 $1,000 0
189 Gabriel Nicholas 9 $1,000 0
190 Rodrigo Gallegos-Molano 9 $1,000 0
191 Gavin Thompson-Exner 9 $1,000 0
192 Mattia di Pierno 9 $1,000 0
193 Mike Belfatto 9 $1,000 0
194 Jacopo Di Napoli 9 $1,000 0
195 Will La Hay 9 $1,000 0
196 Takeshi Ozawa 9 $1,000 0
197 Daniel Brodie 9 $1,000 0
198 Kevin Mittertreiner 9 $1,000 0
199 Hirotaka Kawasaki 9 $1,000 0
200 Benedict Pineda 9 $1,000 0
201 Szu-Yuan Chen 9 $1,000 0
202 Colten Fowler 9 $1,000 0
203 Branden Tanner 9 $1,000 0
204 Mark Donaldson 7 $1,000 0
205 Omar Beldon 7 $1,000 0
206 Shogo Kondo 7 $1,000 0
207 Danilo Almeida 6 $1,000 0
208 Andy Ferguson 6 $1,000 0
209 Jonny Guttman 6 $1,000 0
210 Derek Pite 6 $1,000 0
211 Brandon Nelson 6 $1,000 0
212 Jim Tim Lee 6 $1,000 0
213 Joseph Karani 6 $1,000 0
214 Kenji Sego 6 $1,000 0
215 Nicolai Vinther 6 $1,000 0
216 Marc Peral 6 $1,000 0
217 Dominik Prosek 6 $1,000 0
218 Andrew Baeckstrom 6 $1,000 0
219 Chris Cousens 6 $1,000 0
220 Zak Kirby 6 $1,000 0
221 Kazuya Kiyofuji 6 $1,000 0
222 Alberto Manchado Gomez 6 $1,000 0
223 Benton Madsen 6 $1,000 0
224 Eugene Levin 6 $1,000 0
225 Corey Burkhart 6 $1,000 0
226 Matias Leveratto 6 $1,000 0
227 Austin Bursavich 6 $1,000 0
228 Cristian Zuñiga 6 $1,000 0
229 Chris Carlile 6 $1,000 0
230 Paolo Crispino 6 $1,000 0
231 Christian Trudel 4 $1,000 0
232 John Daroen Sahagun 3 $1,000 0
233 Shunichi Nakajima 3 $1,000 0
234 Mohamad Qadi 3 $1,000 0
235 Damian Buckley 3 $1,000 0
236 Scott Smith 3 $1,000 0
237 Raphaël Lévy 3 $1,000 0
238 Jason Loh 3 $1,000 0
239 Matt Dewitte 3 $1,000 0
240 Thoralf Severin 3 $1,000 0
241 Tristan Wylde-LaRue 3 $1,000 0
242 Adham Momen 3 $1,000 0
243 Ben Stark 3 $1,000 0
244 Tomasz Sodomirski 3 $1,000 0
245 Marc Tobiasch 3 $1,000 0
246 Cristián Oyaneder Tapia 3 $1,000 0
247 Kyosuke Kyogoku 3 $1,000 0
248 Chris Westerlund 1 $1,000 0
249 Shun Asano 0 $1,000 0
250 Boston Schatteman 0 $1,000 0
251 Toru Kono 0 $1,000 0
252 Logan Nettles 0 $1,000 0
Share Article